The Companys shares are admitted to trading on AIM only and the Company is not listed on any other exchanges or trading platforms and nor has the Company applied or agreed to have any of its shares so listed or traded.
There are no restrictions on the transfer of shares.
On 03/06/2010 the Company's issued share capital consisted of 59,914,548 ordinary shares with a nominal value of 1p each, each share having equal voting rights.
| Currency: GBp – Code: BTC.L | |||
| Date | 30/07/2010 | Time of last trade | 16:44 |
| Price | 25.50 | Last closing price | 25.00 |
| Change | 0.50 | Bid | 25.00 |
| Day high | 0.00 | Ask | 26.00 |
| Day low | 0.00 | Year high | 29.25 |
| Day volume | 172,007 | Year low | 15.75 |


