The Company has been notified of the following disclosable and Directors interests as at 01/11/11:
| Issued share capital | 94,517,416 | |
|---|---|---|
| Holdings of ordinary shares | Amount | % Holding |
| Shelton Petroleum | 13,227,368 | 13.99% |
| Utilico Emerging Markets Limited | 13,522,771 | 14.31% |
| Alpcot Capital Management Ltd | 12,647,625 | 13.38% |
| Hawkwood Capital LLP+ | 8,331,315 | 8.81% |
| Simon Leigh Escott* | 4,716,500 | 4.99% |
| Worldover Capital LLP | 4,370,936 | 4.62% |
| Richard Healey* | 100,000 | 0.11% |
| Stanley Buck** | 16,500 | 0.02% |
+ of which CFD holding |
1,550,000 |
1.64% |
Shares not in public hands |
46.80% |
* Director
** Non Executive Director

