The Company has been notified of the following disclosable and Directors interests as at 14/06/2010:
| Issued share capital | 59,914,548 | |
|---|---|---|
| Amount | % Holding | |
| Utilico Emerging Markets Limited | 11,297,771 | 18.86% |
| Alpcot Capital Management Ltd | 7,862,625 | 13.12% |
| RAB Capital | 6,165,052 | 10.29% |
| Simon Leigh Escott* | 4,716,500 | 7.87% |
| AXA S.A. | 2,542,143 | 4.24% |
| Mark Gilchrist | 2,775,000 | 4.63% |
| James Pockney | 2,775,000 | 4.63% |
| WorldOver Capital LLP | 2,350,000 | 3.92% |
| Richard Healey* | 100,000 | 0.17% |
| Stanley Buck* | 16,500 | 0.03% |
| Shares not in public hands | ||
| Directors | 4,833,000 | 8.07% |
| 10% shareholders | 25,325,448 | 42.27% |
| 50.34% |
* Director


